Sign up to stay up to date on the Summerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Olympic Club Drive 3 2 1,500 $445,000 $296 1 day
101 Fort Street 4 3 3,139 $529,999 $168 7 days
5061 Thornton Drive Drive 5 3 2,659 $400,000 $150 1 day
108 Hampton Drive 5 2.5 2,638 $549,900 $208 1 day
224 Coral Sunset Way 3 2 1,183 $299,400 $253 1 day
438 White Scallop Way 3 2 1,183 $305,400 $258 1 day
207 Coral Sunset Way 5 3 2,361 $372,400 $157 1 day
104 Clear Tide Drive Unit #`` 3 2 1,616 $344,400 $213 1 day
244 Coral Sunset Way 4 2 1,482 $309,400 $208 1 day
431 White Scallop Way 4 2 1,482 $305,900 $206 1 day
122 Clear Tide Drive 4 2.5 2,174 $366,400 $168 1 day
146 Winding Branch Drive 3 2.5 1,224 $335,000 $273 1 day
233 Garden Grove Drive 3 2.5 2,064 $365,000 $176 8 days
4809 Little School Court 4 2 2,196 $413,000 $188 1 day
329 Ripple Park Dr 3 2.5 2,253 $560,000 $248 1 day
1416 Dabbling Duck Drive 4 2 1,822 $344,900 $189 1 day
208 Sweet Cherry Lane Unit #`` 3 2 1,616 $335,000 $207 10 days
249 Meadow Wood Road 3 2 1,556 $375,000 $241 8 days
130 Peachtree Drive 3 2 1,680 $299,000 $177 2 days
119 Pocket Bend Circle 3 2.5 2,207 $550,000 $249 2 days
5281 Mulholland Drive 4 2.5 2,136 $399,900 $187 2 days
118 Three Iron Drive 2 2 1,810 $330,000 $182 2 days
349 Dunlin Drive 3 2.5 2,812 $375,000 $133 2 days
647 Blueway Avenue 3 2.5 2,340 $549,900 $235 2 days
524 Marsh Cove Circle 3 2.5 2,490 $629,900 $252 2 days
205 Pimpernel Street Street 3 2.5 1,320 $315,000 $238 2 days
126 Tin Can Alley 4 2.5 1,867 $379,000 $202 2 days
821 Hemingway Circle 3 2.5 1,520 $250,000 $164 2 days
22 Pine Waters Lane 4 3 2,182 $465,900 $213 2 days
20 Pine Waters Lane 4 3 2,567 $484,900 $188 2 days
111 W 3rd S Street 2 1.5 1,451 $400,000 $275 2 days
233 Pemberly Boulevard 3 3 2,046 $385,000 $188 3 days
469 Sanctuary Park Drive 4 3 3,106 $469,999 $151 3 days
19 Pine Waters Lane 4 3.5 2,754 $505,900 $183 3 days
18 Pine Waters Lane 3 2.5 1,909 $459,900 $240 3 days
102 Whooping Crane Court N/A 0 N/A $198,500 Unknown 3 days
146 Spencer Circle 3 2.5 1,624 $289,000 $177 3 days
106 Golf View Ln 3 2 1,524 $289,900 $190 3 days
148 Balsam Circle 4 2.5 2,787 $410,000 $147 3 days
104 Purple Martin Trail 3 2 1,438 $330,000 $229 3 days
435 Lake Ridge Boulevard 4 2 1,774 $379,990 $214 3 days
599 Dunswell Drive 5 4.5 3,585 $588,044 $164 4 days
1108 Jackrabbit Drive 3 2 2,340 $446,760 $190 4 days
597 Dunswell Drive 5 3.5 2,544 $495,186 $194 4 days
Aaron Lane N/A 0 N/A $150,000 Unknown 5 days
595 Dunswell Drive 4 3 2,434 $484,841 $199 5 days
1217 Black Skimmer Street 2 2 1,509 $302,660 $200 5 days
105 Lebsl Court 4 2.5 1,756 $325,000 $185 5 days
000 Greyback Road N/A 0 N/A $400,000 Unknown 5 days
200 Arbor Oaks Drive 5 2.5 2,400 $399,900 $166 6 days
Average: 3.7 2.3 2,234 $510,053 $206 92 days
Viewing 1 - 50 of 709
Viewing 1 - 50 of 709
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Clear Tide Drive 4 2 1,482 $314,900 $212 1 day
1705 Congressional Boulevard 4 2.5 2,600 $639,900 $246 3 days
8965 N Red Maple Circle 4 2.5 1,850 $369,000 $199 4 days
445 Rowley Lane 4 2.5 3,550 $544,013 $153 4 days
192 Carolinian Drive 3 2.5 2,372 $425,000 $179 4 days
5117 Ballantine Drive 4 2 1,851 $369,500 $199 6 days
805 Smooth Stone Alley 3 3 2,552 $905,225 $354 20 days
112 Bayberry Run 3 2 1,535 $305,000 $198 7 days
125 Oyama Road 3 2 1,770 $360,000 $203 6 days
440 Ripple Park Drive 3 3 2,552 $751,152 $294 34 days
105 Mill Pond Court 3 2 1,259 $300,000 $238 6 days
9669 Kestevan Court 4 2.5 2,558 $385,000 $150 6 days
107 Prairie Lane 3 2 1,560 $315,000 $201 6 days
132 Lancashire Drive 3 2 1,190 $280,000 $235 6 days
414 Meadowview Trail 3 2.5 1,550 $300,000 $193 6 days
9284 N Moreto Circle 4 2.5 2,738 $450,000 $164 6 days
5024 W Liberty Meadows Drive 4 3 2,200 $395,000 $179 7 days
114 Wainwright 3 2.5 1,749 $319,900 $182 7 days
200 Anstead Drive 3 2 1,370 $289,000 $210 7 days
5009 Ferry Field Drive Drive 3 2.5 1,826 $349,990 $191 8 days
206 Sweet Cherry Lane 3 2 1,616 $350,900 $217 8 days
Young Drive N/A 0 N/A $50,000 Unknown 8 days
110 Trestlewood Drive 4 2 1,682 $305,000 $181 9 days
109 Hope Dr 3 1.5 1,430 $255,000 $178 9 days
5215 Stonewall Drive 5 3 2,606 $409,900 $157 9 days
210 Austin Creek Court 3 2 2,267 $338,500 $149 10 days
45 Regency Oaks Drive 3 2.5 1,799 $355,000 $197 10 days
278 Fiddleback Drive 4 3 2,307 $429,915 $186 10 days
207 Judith Drive 4 1.5 1,269 $259,000 $204 10 days
241 Challedon Drive 3 2 1,062 $230,000 $216 10 days
1225 S Main Street 3 2.5 2,114 $450,000 $212 10 days
175 Fannie Drive 3 2 1,280 $228,000 $178 10 days
4816 Cherry Blossom Drive 3 2 1,500 $325,000 $216 11 days
330 Surfbird Road Unit #386 3 2.5 1,860 $304,900 $163 12 days
9432 Harroway Road 6 3 2,800 $469,900 $167 13 days
116 Sioux Court 4 2.5 1,950 $325,000 $166 13 days
201 Summercourt Drive 3 2 1,324 $240,000 $181 13 days
208 Coral Sunset Way 4 2.5 2,174 $352,100 $161 13 days
247 Coral Sunset Way Unit #`` 3 2 1,616 $332,100 $205 13 days
239 Coral Sunset Way 3 2 1,616 $338,900 $209 13 days
337 Bertram Road 3 2 1,238 $290,000 $234 17 days
223 Coral Sunset Way 5 3 2,361 $368,600 $156 13 days
2011 Asher Loop 3 2 1,784 $339,900 $190 13 days
112 Lowery Lane 3 2 1,592 $325,000 $204 13 days
304 Mondo Court 4 3 2,147 $364,000 $169 13 days
142 Grapevine Road 3 2 1,647 $234,900 $142 13 days
615 Kilarney Road 3 2 1,706 $330,000 $193 13 days
515 Tram Boulevard 3 2 1,476 $315,000 $213 15 days
1516 Migration Point 4 2.5 2,337 $345,000 $147 15 days
101 Legend Oaks Way 5 2 2,475 $485,000 $195 14 days
Average: 3.7 2.6 2,308 $464,368 $197 121 days
Viewing 1 - 50 of 845
Viewing 1 - 50 of 845
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
265 Tupelo Lake Drive Drive 2 2 2,490 $620,236 $620,236 $249 0 days 3/29/23
801 Poplar Grove Place 2 2.5 1,399 $270,000 $261,000 $186 68 days 3/29/23
331 Iveson Road 3 2.5 1,668 $315,400 $303,000 $181 124 days 3/29/23
108 Ashley Bluffs Road 4 3.5 2,876 $349,900 $354,000 $123 142 days 3/29/23
167 Wappoo Trace Lane 4 3 2,304 $389,990 $389,990 $169 299 days 3/29/23
1018 Locals Street 3 2 1,919 $410,755 $405,755 $211 31 days 3/28/23
244 Bering Lane 4 3.5 3,060 $449,900 $435,000 $142 40 days 3/28/23
551 Wynfield Forest Drive 4 3.5 2,588 $429,000 $400,000 $154 42 days 3/28/23
208 Dandelion Street 3 2.5 1,344 $304,950 $298,500 $222 43 days 3/28/23
319 Damascus Drive 3 2 1,509 $240,000 $245,000 $162 47 days 3/28/23
162 Colkitt Street 3 2 980 $125,000 $115,000 $117 50 days 3/28/23
210 Delafield Drive 3 2 1,589 $345,000 $335,000 $210 50 days 3/28/23
189 Southport Drive 4 2.5 2,582 $354,000 $317,000 $122 57 days 3/28/23
5023 Ferry Fld Drive 3 2 1,412 $319,990 $319,990 $226 60 days 3/28/23
226 Cameron Street 4 3.5 2,508 $405,000 $405,000 $161 106 days 3/28/23
613 Squire Pope Road 4 2.5 2,591 $400,000 $395,000 $152 119 days 3/28/23
118 Rodeman Road 3 2 1,809 $399,000 $380,000 $210 124 days 3/28/23
344 Seaside Trail 2 2 1,693 $450,777 $450,777 $266 152 days 3/28/23
413 Avocet Drive Unit #555 4 2.5 2,335 $406,900 $406,900 $174 285 days 3/28/23
142 River Wind Way 6 4.5 3,505 $470,315 $470,315 $134 210 days 3/28/23
130 Sandy Bend Lane 3 2.5 2,693 $635,884 $636,343 $236 218 days 3/28/23
119 Cloverleaf Street 4 2.5 2,340 $389,990 $389,990 $166 169 days 3/28/23
227 Forest Circle 3 1.5 1,200 $249,900 $241,000 $200 39 days 3/27/23
130 Callibluff Drive 3 2 2,336 $515,000 $510,000 $218 47 days 3/27/23
307 Bear Paw Lane 4 2.5 1,927 $372,100 $360,900 $187 49 days 3/27/23
305 Clover Street 3 2 1,015 $239,900 $245,000 $241 62 days 3/27/23
117 Tennyson Way 4 2 1,289 $260,000 $250,000 $193 62 days 3/27/23
114 Killdeer Trail 3 2.5 1,904 $350,000 $350,000 $183 68 days 3/27/23
110 Brandywine Drive 5 3 2,900 $529,500 $525,000 $181 90 days 3/27/23
106a Canvasback Drive 6 0 2,240 $398,000 $340,000 $151 97 days 3/27/23
108 Valley Row 3 2 1,618 $339,990 $339,990 $210 129 days 3/27/23
4405 Palm Shadow Drive 4 3.5 2,787 $479,900 $489,900 $175 107 days 3/27/23
1207 Locals Street 4 3 2,452 $415,770 $415,770 $169 116 days 3/27/23
324 Bear Paw Lane 4 2.5 1,927 $343,903 $343,904 $178 147 days 3/27/23
1110 Cane Creek Way 3 3 2,518 $409,840 $436,810 $173 149 days 3/27/23
115 Cloverleaf Street 4 2.5 2,172 $374,904 $368,000 $169 155 days 3/27/23
222 Cherry Grove Drive 5 3.5 3,221 $558,902 $558,902 $173 165 days 3/27/23
124 Holly Leaf Lane 3 2.5 1,634 $339,904 $342,504 $209 185 days 3/27/23
142 Cherry Grove Drive 4 3.5 2,952 $549,820 $549,820 $186 25 days 3/24/23
301 Bear Paw Lane 4 2.5 2,203 $382,900 $382,900 $173 23 days 3/24/23
545 Willow View Way 3 3 2,209 $556,415 $556,415 $251 9 days 3/24/23
1200 Pine Bluff Drive 2 2 1,092 $225,000 $220,000 $201 29 days 3/24/23
4965 Franconia Drive 3 2 1,535 $320,000 $340,000 $221 52 days 3/24/23
313 Crossandra Avenue 3 2.5 1,894 $355,000 $348,175 $183 54 days 3/24/23
249 Marina Shores Court 2 2 2,145 $514,900 $505,000 $235 56 days 3/24/23
106 Brailsford Road 3 2 1,724 $329,000 $329,000 $190 57 days 3/24/23
165 Great Lawn Drive 2 2.5 1,420 $335,000 $335,000 $235 61 days 3/24/23
163 Lucca Drive 4 2.5 2,886 $425,750 $425,000 $147 62 days 3/24/23
311 Macgregor Drive 4 1 1,260 $239,000 $239,000 $189 75 days 3/24/23
2036 Barn Swallow Road 3 3 2,630 $550,000 $550,500 $209 82 days 3/24/23
Average: 3.6 2.5 2,124 $394,526 $389,441 $189 103 days
Viewing 1 - 50 of 1995
Viewing 1 - 50 of 1995