Sign up to stay up to date on the North Charleston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 Victory Avenue 3 2 1,068 $239,900 $224 1 day
8346 Child'S Cove 3 2.5 1,415 $321,925 $227 1 day
4915 W Liberty Park Circle 4 3.5 2,880 $674,900 $234 1 day
1497 Remount Road 4 0 1,800 $975,000 $541 2 days
8065 Shadow Oak Drive 2 2.5 1,063 $220,000 $206 3 days
5044 Spaniel Drive 4 2.5 3,086 $765,000 $247 3 days
8348 Child'S Cove 3 2.5 1,415 $317,910 $224 5 days
2828 Spruill Avenue N/A 0 N/A $80,000 Unknown 6 days
8527 Long Meadow Drive 4 2.5 2,444 $435,000 $177 6 days
2126 Captain Avenue 3 1 856 $155,000 $181 6 days
6239 Lucille Drive Unit #17-E 2 1.5 1,066 $180,000 $168 6 days
3860 Chestnut Street 4 2 1,735 $379,000 $218 10 days
2041 Arbutus Avenue 1 1.5 747 $240,000 $321 7 days
8177 Governors Walk 4 2 1,791 $425,000 $237 9 days
8081 Eberly Avenue 4 2 1,474 $275,000 $186 8 days
8945 Baldwin Road 4 2 2,020 $390,000 $193 8 days
8446 Rice Basket Lane 4 3 2,930 $498,500 $170 9 days
7930 Edgebrook Circle Unit #G 2 1 808 $190,000 $235 9 days
3860 Chestnut Street 4 0 1,735 $379,000 $218 10 days
4227 Barnwell Avenue N/A 0 N/A $800,000 Unknown 10 days
8347 Child'S Cove 3 2.5 1,415 $325,050 $229 17 days
2905 Siebold Drive 3 2.5 2,212 $420,990 $190 12 days
8808 Citronella Way 4 3 2,458 $426,990 $173 12 days
4131 Club Course Drive 6 4.5 3,800 $974,900 $256 13 days
7626 Haywood Street 5 2.5 2,840 $375,000 $132 14 days
5525 Gallatin Lane 4 2.5 2,461 $489,000 $198 14 days
4679 Palm View Circle 3 2.5 1,524 $307,500 $201 29 days
5833 Althea Avenue 4 4.5 2,128 $315,000 $148 15 days
2540 Jonah Street 3 2.5 1,620 $369,900 $228 15 days
2912 Siebold Drive 4 2.5 2,565 $440,990 $171 15 days
5115 E Liberty Park Circle 3 2 2,400 $637,500 $265 15 days
2234 Dover Street 3 2 1,200 $259,900 $216 17 days
7733 Park Gate Drive 3 2.5 1,680 $373,755 $222 16 days
7731 Park Gate Drive 3 2.5 1,680 $368,765 $219 16 days
2914 Siebold Drive 3 2.5 2,487 $430,990 $173 17 days
8667 Grassy Oak Trail 3 2.5 1,614 $285,000 $176 16 days
5772 Wyncliff Drive 4 4.5 3,800 $1,625,000 $427 22 days
8309 Berringer Bluff 4 2 1,845 $369,000 $200 18 days
2235 Bailey Drive Drive 2 1 802 $215,000 $268 18 days
3336 Kraft Avenue N/A 0 3,894 $450,000 $115 19 days
5651&5661 Nelson Street 9 0 3,306 $450,000 $136 20 days
7725 Park Gate Drive 3 2.5 1,500 $366,495 $244 20 days
7723 Park Gate Drive 3 2.5 1,500 $368,315 $245 20 days
7727 Park Gate Drive 3 2.5 1,680 $383,510 $228 21 days
Wheaton Street N/A 0 N/A $205,000 Unknown 20 days
4419 Louisa Lane 3 3.5 2,255 $579,999 $257 20 days
2151 Palermo Place 3 2.5 1,406 $219,999 $156 21 days
4505 Durant Avenue 3 2.5 1,554 $435,000 $279 23 days
1409 Merrimac Street 3 2 1,314 $595,000 $452 24 days
5424 Langston Park 4 3 2,742 $469,000 $171 29 days
Average: 3.7 1.7 2,086 $412,187 $224 83 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2128 Captain Avenue 3 2 760 $248,000 $326 2 days
3422 Waterford Court 3 1.5 1,095 $250,000 $228 2 days
8616 Windsor Hill Boulevard 3 2.5 2,217 $349,648 $157 3 days
8613 Windsor Hill Boulevard 4 2.5 2,427 $377,034 $155 5 days
8618 Windsor Hill Boulevard 3 2.5 1,703 $359,255 $210 5 days
5120 Scarsdale Avenue 2 1.5 998 $190,000 $190 6 days
8004 Old Hazelwood Road 4 2.5 1,989 $329,000 $165 7 days
120 Old Saybrook Road 3 2 1,454 $280,000 $192 8 days
7853 Park Gate Drive 3 2.5 1,821 $275,000 $151 7 days
5346 Hartford Circle 3 1 1,161 $439,000 $378 7 days
1988 Comstock Avenue 3 2.5 1,308 $325,000 $248 7 days
4336 Helene Drive 4 2 1,875 $375,000 $200 7 days
5039 Westview Street 3 2 1,309 $299,999 $229 8 days
1207 Vistiana Drive 3 2.5 1,452 $268,000 $184 8 days
2639 Woodlawn Avenue 3 1.5 1,199 $195,000 $162 8 days
2615 Ferrara Drive 2 1 816 $270,000 $330 8 days
4930 Lake Palmetto Lane 3 2.5 1,526 $299,900 $196 8 days
8029 Vermont Road 3 2 1,284 $240,000 $186 9 days
5068 Hidden Forest Lane 3 2 1,459 $285,000 $195 10 days
1900 Boxwood Avenue 3 1 1,360 $149,000 $109 10 days
3813 Grateful Road 3 2.5 1,906 $363,817 $190 12 days
8609 Windsor Hill Boulevard 3 2.5 1,906 $379,403 $199 12 days
7752 Desmond Avenue 3 1 1,400 $290,000 $207 12 days
8818 Citronella Way 4 3.5 2,303 $386,990 $168 12 days
3817 Grateful Road 3 2.5 2,217 $422,330 $190 12 days
2671 Leeds Avenue 4 2 1,300 $305,000 $234 13 days
3344 Londonderry Rd 3 1.5 1,767 $275,000 $155 13 days
7926 Shadow Oak Drive 2 2.5 1,291 $235,000 $182 13 days
5221 Fernland Way 3 2.5 1,604 $282,000 $175 13 days
4771 Nesbit Avenue N/A 0 N/A $225,000 Unknown 14 days
8536 Majestic Street 4 2.5 2,482 $390,000 $157 13 days
5447 Pennsylvania Avenue 3 1 1,182 $300,000 $253 13 days
2199 W Jimtown Drive N/A 0 N/A $150,000 Unknown 14 days
4619 Jenkins Avenue Unit #1-4 8 0 3,000 $1,500,000 $500 14 days
7955 Timbercreek Lane Unit #B 2 2 934 $210,000 $224 14 days
8869 Jenny Lind Street 2 2 1,006 $239,900 $238 14 days
4747 Arco Lane 5 3.5 2,178 $349,900 $160 15 days
3091 Datchet Road 5 3.5 3,259 $463,855 $142 15 days
1538 Marietta Street 3 2 1,180 $260,500 $220 15 days
2840 Glouster Street 3 2 1,875 $245,000 $130 15 days
5565 E Shirley Drive 3 1.5 1,452 $250,000 $172 21 days
7729 Park Gate Drive 3 2.5 1,680 $378,325 $225 16 days
3812 Grateful Road 3 2.5 1,703 $364,162 $213 16 days
4915 Ashby Avenue 3 2 1,830 $582,986 $318 21 days
3909 Datchet Road 4 3.5 2,427 $398,553 $164 17 days
8335 Weyhill Court 4 2 1,560 $285,000 $182 19 days
7705 Peggy Drive 3 1.5 1,273 $199,500 $156 19 days
8800 Dorchester Road Unit #1604 3 2.5 1,869 $290,000 $155 19 days
7721 Park Gate Drive 3 2.5 1,680 $384,215 $228 20 days
125 Dorchester Manor Blvd 3 1 1,000 $200,000 $200 20 days
Average: 3.3 2.0 1,797 $373,110 $212 83 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6280 Rolling Fork Road Unit #304/D 2 2 968 $145,000 $160,000 $165 26 days 3/28/23
8666 W Fairway Woods Drive 6 4.5 4,667 $725,000 $725,000 $155 139 days 3/28/23
4597 Mixson Avenue 3 3.5 2,400 $497,990 $497,990 $207 0 days 3/27/23
2796 Dantzler Drive 3 2.5 1,909 $390,000 $375,000 $196 45 days 3/27/23
7759 Barclay Avenue 3 1.5 1,690 $280,000 $260,000 $153 278 days 3/27/23
8978 Buck Run Court 3 2.5 1,542 $299,900 $299,900 $194 18 days 3/24/23
6310 Brandt Street 5 3 2,331 $215,000 $215,000 $92 30 days 3/24/23
7901 Red Birch Circle 3 2 1,359 $275,000 $272,000 $200 30 days 3/24/23
8843 E Fairway Woods Drive 4 4 3,494 $650,000 $650,000 $186 46 days 3/24/23
8755 Antler Drive 3 2.5 1,575 $319,000 $310,000 $196 58 days 3/24/23
2635 Ranger Drive 3 2 1,102 $245,000 $240,000 $217 71 days 3/24/23
8633 Grassy Oak Trail 3 2 1,706 $289,900 $289,900 $169 71 days 3/24/23
2008 Cosgrove Avenue 3 2 1,123 $225,000 $210,000 $186 423 days 3/24/23
3182 Landing Parkway 4 2 2,068 $359,900 $358,000 $173 56 days 3/23/23
2913 John Cabot Drive 3 2.5 2,166 $334,900 $327,000 $150 85 days 3/23/23
4365 Helene Drive 4 2 2,118 $375,000 $355,000 $167 141 days 3/23/23
8419 Scotts Mill Drive 4 2.5 2,323 $295,000 $305,000 $131 208 days 3/23/23
4599 Mixson Avenue 4 4.5 2,400 $507,990 $507,990 $211 46 days 3/22/23
5482 Turner Street 3 2.5 2,316 $499,000 $499,000 $215 61 days 3/22/23
524 Laurel Ridge Road 4 2 1,900 $325,000 $290,000 $152 75 days 3/22/23
4543 Mixson Avenue 3 3.5 2,386 $495,000 $485,000 $203 79 days 3/22/23
1650 Indy Drive 3 2.5 1,888 $469,997 $456,000 $241 113 days 3/22/23
7940 Parklane Court Unit #F 2 1 926 $195,000 $185,000 $199 159 days 3/22/23
4580 Mixson Avenue 4 4.5 2,400 $510,990 $526,320 $219 177 days 3/22/23
1073 Glenshaw Street 4 2 1,521 $589,000 $583,000 $383 35 days 3/21/23
5469 Marie Street 3 1 1,554 $325,000 $320,000 $205 38 days 3/21/23
2727 Henry Street 2 1 911 $130,000 $115,000 $126 69 days 3/21/23
5623 Dobson Street 3 1 1,349 $225,000 $187,500 $138 167 days 3/21/23
1136 Bexley Street N/A 0 N/A $95,000 $96,000 Unknown 194 days 3/21/23
4074 Cedars Parkway Unit #F 3 1.5 1,249 $135,000 $135,000 $108 19 days 3/20/23
7644 Brandywine Rd 3 1.5 1,208 $245,000 $250,000 $206 25 days 3/20/23
2484 Stadium Drive 3 2.5 1,536 $275,000 $275,000 $179 31 days 3/20/23
5353 Tidewater Drive 4 2 1,663 $319,900 $319,000 $191 41 days 3/20/23
7665 Winchester Street 8 0 2,950 $555,000 $527,000 $178 47 days 3/20/23
8637 Coppergrove Drive 4 2.5 1,822 $329,000 $295,000 $161 54 days 3/20/23
7660 Cherrywood Drive 4 2 1,350 $309,000 $300,000 $222 60 days 3/20/23
8627 W Fairway Woods Dr 4 2.5 2,889 $425,000 $435,000 $150 66 days 3/20/23
110 Marsh Hall Drive 4 2.5 1,808 $356,000 $355,000 $196 28 days 3/17/23
7883 Sabalridge Drive 4 2 1,747 $340,000 $335,000 $191 35 days 3/17/23
2440 Tuscany Drive 2 2 1,864 $339,000 $349,000 $187 35 days 3/17/23
2635 S Allen Drive 3 2 1,240 $279,000 $285,000 $229 36 days 3/17/23
8749 Jessica Court 4 2.5 1,996 $339,000 $345,000 $172 36 days 3/17/23
8180 Ronda Drive 3 2 1,933 $349,900 $355,000 $183 37 days 3/17/23
7953 Kittery Avenue 3 2 1,418 $225,000 $244,500 $172 39 days 3/17/23
2642 Woodlawn Avenue 9 0 1,287 $495,000 $475,000 $369 42 days 3/17/23
8639 Deerwood Drive 3 2 1,663 $379,900 $330,000 $198 46 days 3/17/23
7914 Bassey Court 3 1.5 1,147 $150,000 $140,000 $122 70 days 3/17/23
4309 Whitney Drive 3 1 1,060 $156,000 $150,000 $141 34 days 3/16/23
4750 N Constellation Drive 3 1.5 1,176 $229,995 $190,000 $161 52 days 3/16/23
1930 Tropicana Road Unit #11-A 2 1.5 1,066 $169,000 $163,875 $153 54 days 3/16/23
Average: 3.2 2.1 1,677 $326,327 $320,529 $198 72 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562