Sign up to stay up to date on the Charleston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1569 Kentwood Circle Circle 3 2 1,661 $500,000 $301 2 days
356 Douglass Avenue 3 2 1,700 $515,000 $302 1 day
2494 Etiwan Avenue Unit #C1 1 1 662 $155,000 $234 1 day
20 Murray Boulevard 3 3.5 2,151 $3,450,000 $1,603 1 day
120 President Street Unit #A, B, C, D 8 0 3,788 $2,750,000 $725 1 day
582 Carters Grove Road 3 2 1,497 $384,990 $257 7 days
1154 Winborn Drive 3 2 2,050 $650,000 $317 1 day
3160 Mulan Lane 3 2.5 2,050 $499,000 $243 1 day
319 Mcclain Street 3 2 1,600 $625,000 $390 1 day
155 Mary Ellen Drive N/A 0 N/A $849,000 Unknown 3 days
2093 Green Park Avenue 3 1 999 $325,000 $325 8 days
1816 Mepkin Road Unit #B5 2 1.5 960 $230,000 $239 2 days
147 Tidewater Way 4 3.5 3,333 $794,990 $238 2 days
712 Lawton Harbor Drive 3 2 1,808 $615,000 $340 2 days
315 Ashley Avenue Unit #A 4 4.5 2,550 $900,000 $352 29 days
1111 Oak Bluff Avenue 4 2.5 2,492 $698,500 $280 2 days
1555 Terns Nest Road 3 2 1,680 $1,275,000 $758 2 days
5 Town Park Lane Unit #D 3 2 1,337 $395,000 $295 9 days
40 Tradd Street 3 3.5 2,394 $2,950,000 $1,232 3 days
1518 Scott Hill Rd 4 2 2,596 $385,000 $148 8 days
1805 Grovehurst Drive 4 3.5 2,812 $662,500 $235 3 days
61 Cannon Street N/A 0 15,873 $18,500,000 $1,165 3 days
2318 S Lander Lane 3 2 2,151 $450,000 $209 3 days
1558 Orange Grove Road 4 3 1,622 $450,000 $277 3 days
286 Meeting Street Unit #D 1 1 846 $609,500 $720 10 days
124 Howard Mary Drive Unit #A 3 3 1,664 $599,999 $360 5 days
1688 Old Military Road N/A 0 N/A $450,000 Unknown 5 days
181 River Green Place 5 5.5 4,432 $4,500,000 $1,015 5 days
50 Rutledge Avenue 5 4.5 5,396 $3,100,000 $574 5 days
1806 Mepkin Road Unit #A3 2 1.5 960 $230,000 $239 7 days
808 E Marymont Lane 2 2 1,320 $299,000 $226 5 days
1082 Williams Road N/A 0 N/A $205,000 Unknown 5 days
1076 Williams Road N/A 0 N/A $249,000 Unknown 5 days
1627 Wigeon Lane 2 2 882 $249,000 $282 6 days
11 Nunan Street 3 3.5 1,638 $875,000 $534 6 days
59 Iron Bottom Lane 6 7.5 8,191 $4,900,000 $598 6 days
234 Gullane Drive 3 2.5 2,725 $569,000 $208 6 days
302 Woodland Shores Road 5 3 2,416 $739,000 $305 9 days
7 Sayle Road 5 4.5 7,254 $8,500,000 $1,171 6 days
23 Coming Street 5 0 2,636 $1,200,000 $455 8 days
1414 Arabella Street 3 2 1,955 $613,200 $313 7 days
3182 Hagerty Drive 5 4.5 3,452 $775,000 $224 6 days
1105 Blue Marlin Drive 3 2.5 1,570 $600,000 $382 6 days
98 Indigo Point Drive 4 4.5 4,800 $2,495,000 $519 6 days
23 Coming Street 5 2 2,663 $1,200,000 $450 8 days
1208 Cecil Circle 3 2 1,356 $549,000 $404 7 days
207 Ashmont Drive 3 2.5 1,980 $575,000 $290 7 days
2 S Enston Avenue 2 1 636 $600,000 $943 7 days
1 Cool Blow Unit #138 1 1 822 $315,000 $383 7 days
1829 Dogwood Road Unit #202 3 3 1,467 $275,000 $187 7 days
Average: 3.8 2.2 2,547 $1,371,334 $525 103 days
Viewing 1 - 50 of 431
Viewing 1 - 50 of 431
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Woodford Street 6 6.5 4,572 $2,450,000 $535 1 day
6 Charlestowne Road 4 3 2,368 $875,000 $369 3 days
1317 Orange Grove Road 3 2 1,568 $550,000 $350 5 days
2581 Daniel Island Drive 5 4 3,248 $1,300,000 $400 6 days
1531 Burningtree Road 4 2.5 2,708 $889,900 $328 6 days
111 Fishburne Street 2 1.5 2,350 $570,000 $242 6 days
2797 Conservancy Lane 3 2 1,596 $425,000 $266 6 days
1663 Sulgrave Road 3 2 1,683 $459,000 $272 8 days
8 Trumbo Street 2 2.5 1,608 $1,129,000 $702 7 days
4120 Westerly Lane 3 2 1,461 $365,000 $249 6 days
85 Cypress Street 2 1 1,275 $715,000 $560 8 days
93 Ashley Hall Plantation Road Unit #7 2 2 1,056 $265,000 $250 6 days
274 Woodland Shores Road 4 2.5 1,990 $669,000 $336 9 days
1581 Teague Street 3 2 1,846 $575,000 $311 7 days
912 Misty Lake Drive 4 3 1,907 $700,000 $367 7 days
62 Held Circle Unit #A 2 2.5 1,196 $310,000 $259 7 days
2303 Parsonage Road 3 2 1,280 $350,000 $273 7 days
415 Parkdale Drive Unit #8a 3 1.5 1,106 $289,900 $262 7 days
1860 Ferguson Road N/A 0 N/A $350,000 Unknown 7 days
3 Killians Street 4 2 1,811 $849,500 $469 7 days
220 3rd Avenue Unit #1a 2 2 1,464 $740,000 $505 7 days
161 Saint Margaret Street Unit #5 2 1 842 $397,500 $472 7 days
5 Oak Forest Drive 3 2 1,512 $435,000 $287 8 days
4 Brisbane Drive 4 2.5 2,436 $720,000 $295 7 days
3244 Middleburry Lane 3 2 1,156 $350,000 $302 7 days
653 Pasdalum Court 5 3.5 2,868 $615,000 $214 8 days
1156 Blakeway Street 4 3 2,550 $1,085,000 $425 8 days
42 Three Pence Lane 3 2 2,074 $487,000 $234 8 days
2233 Egret Crest Lane 2 2 1,155 $285,000 $246 13 days
41 King Street 4 3.5 3,440 $4,295,000 $1,248 9 days
4071 Hartland Street 3 3 1,502 $360,000 $239 9 days
109 Wando Reach Road 4 3.5 4,120 $950,000 $230 9 days
3257 Bonanza Road 3 2 1,255 $350,000 $278 12 days
2234 Telfair Way Way 2 2 1,120 $370,000 $330 14 days
12 Carondolet Street 1 1 743 $495,000 $666 9 days
752 Jim Isle Drive 3 2 1,950 $679,900 $348 12 days
145 Pier View Street Unit #301 2 2 1,312 $549,000 $418 14 days
2045 Wadsbury Lane 4 2 1,546 $435,000 $281 10 days
395 Sumter Street 4 4 2,746 $1,200,000 $436 10 days
120 Alexander Street 4 4 3,062 $1,150,000 $375 14 days
7 Sycamore Avenue 3 2 1,560 $465,000 $298 10 days
387 Culver Avenue 3 2 1,459 $399,000 $273 10 days
1729 Crystal Lake Drive 3 3 1,676 $499,000 $297 11 days
507 Stinson Drive Unit #H10 2 1.5 958 $225,000 $234 12 days
991 Rochelle Avenue 2 2 918 $220,000 $239 12 days
21 Rivers Point Row Unit #17c 1 1 750 $175,000 $233 13 days
25 Lowndes Pointe Drive 5 5 3,050 $1,980,000 $649 13 days
759 Shelley Road 3 2 2,150 $775,000 $360 13 days
1392 Crystal Shore Court 3 2.5 1,784 $647,000 $362 13 days
1836 Banbury Road 3 2 1,613 $300,000 $185 13 days
Average: 3.3 2.4 2,109 $853,311 $395 132 days
Viewing 1 - 50 of 532
Viewing 1 - 50 of 532
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Campbell Drive 2 1 850 $505,000 $501,000 $589 15 days 3/29/23
1616 Teal Marsh Road 3 2 2,189 $1,300,000 $1,300,000 $593 37 days 3/29/23
Idlewood Lane N/A 0 N/A $175,000 $160,000 Unknown 41 days 3/29/23
35 Beverly Road 3 1.5 1,802 $745,000 $670,000 $371 54 days 3/29/23
2420 Havana Street 4 3.5 2,426 $782,342 $782,342 $322 78 days 3/29/23
3148 Safe Harbor Way 4 2.5 2,315 $496,720 $456,720 $197 98 days 3/29/23
1205 Circle Oaks Drive 3 2.5 2,339 $495,000 $495,000 $211 48 days 3/28/23
105 Bull Street Unit #B 2 1.5 1,710 $1,420,000 $1,320,000 $771 70 days 3/28/23
123 Queen Street 4 2.5 2,619 $2,425,000 $2,325,000 $887 71 days 3/28/23
16 Sheppard Street 4 3 2,273 $1,095,000 $1,195,000 $525 73 days 3/28/23
3181 Safe Harbor Way 4 3.5 2,787 $571,745 $549,555 $197 190 days 3/28/23
554 Beechcraft Street 3 2 1,406 $400,000 $395,300 $281 19 days 3/27/23
1246 Honeysuckle Lane 3 1.5 1,780 $485,000 $480,000 $269 38 days 3/27/23
498 Albemarle Road Unit #205 2 2 1,427 $520,000 $510,000 $357 39 days 3/27/23
1075 Avenue Of Oaks 3 3.5 3,590 $1,500,000 $1,250,000 $348 47 days 3/27/23
1167 Euclid Drive 3 2.5 1,703 $385,000 $385,000 $226 47 days 3/27/23
2234 Waterfowl Lane 4 3.5 3,353 $984,990 $984,990 $293 68 days 3/27/23
1455 Burningtree Road 4 3 3,100 $1,995,000 $1,995,000 $643 75 days 3/27/23
59 King Street 3 3.5 2,182 $2,795,000 $2,515,000 $1,152 234 days 3/27/23
815 Waxwood Lane 4 3.5 2,080 $720,000 $723,000 $347 242 days 3/27/23
1727 Mohawk Avenue 3 2 1,708 $579,000 $620,000 $362 22 days 3/24/23
601 Semaht Street 2 1 639 $270,000 $270,000 $422 30 days 3/24/23
4012 Babbitt Street 2 2.5 1,256 $339,000 $330,800 $263 32 days 3/24/23
1164 Williams Road 5 2.5 2,104 $549,900 $530,000 $251 33 days 3/24/23
1748 Waterbrook Drive 3 2 2,147 $485,000 $485,000 $225 37 days 3/24/23
224 Grove Street 2 2 1,245 $519,000 $535,000 $429 38 days 3/24/23
1490 Seabago Drive 3 2.5 1,942 $440,000 $432,000 $222 42 days 3/24/23
596 Tribeca Court 3 2 1,663 $350,000 $375,000 $225 43 days 3/24/23
800 Robert E Lee Boulevard 4 2.5 2,106 $724,900 $715,000 $339 43 days 3/24/23
6 Woodall Court 3 0 2,037 $350,000 $340,000 $166 45 days 3/24/23
4015 Hartland Street 3 3 1,575 $375,000 $379,000 $240 55 days 3/24/23
116 Corn Planters Street 4 2.5 2,423 $1,064,900 $1,005,000 $414 56 days 3/24/23
767 Dunham Street 5 4.5 4,696 $2,870,000 $2,870,000 $611 57 days 3/24/23
1928 Chestnut Oak Lane 3 2.5 2,208 $480,000 $470,000 $212 70 days 3/24/23
1555 Seacroft Road N/A 0 N/A $170,000 $170,000 Unknown 82 days 3/24/23
1547 Creek Side Way 4 3.5 2,988 $1,150,000 $1,075,000 $359 109 days 3/24/23
2123 Tides End Road 3 2.5 2,178 $679,500 $665,000 $305 141 days 3/24/23
68 Norview Drive 5 3 2,500 $679,000 $635,000 $254 217 days 3/24/23
569 Lynne Avenue 4 3.5 2,807 $1,049,900 $1,049,900 $374 182 days 3/24/23
146 Tidewater Way 4 3.5 3,333 $785,990 $785,990 $235 268 days 3/24/23
385 Blowing Fresh Drive 4 4 3,091 $1,187,490 $1,187,215 $384 235 days 3/24/23
1341 Sea Aire Drive N/A 0 N/A $479,000 $454,000 Unknown 368 days 3/24/23
829 Colony Drive 4 4 2,900 $1,785,000 $1,735,000 $598 0 days 3/23/23
149 Tidewater Way 4 3 2,785 $709,990 $709,990 $254 22 days 3/23/23
1303 Palm Cove Drive 3 2 1,494 $452,728 $445,000 $297 24 days 3/23/23
5 Kracke Street Unit #A 2 1 860 $430,000 $440,000 $511 35 days 3/23/23
943 Carmel Drive 4 2.5 2,456 $799,000 $766,000 $311 147 days 3/23/23
154 Mary Ellen Drive 4 3.5 4,097 $1,999,999 $1,750,000 $427 149 days 3/23/23
1131 Wellington Drive 3 2 1,750 $620,000 $600,000 $342 295 days 3/23/23
194 Barons Drive 4 2.5 2,438 $510,000 $520,194 $213 21 days 3/22/23
Average: 3.3 2.3 1,966 $716,944 $693,655 $346 83 days
Viewing 1 - 50 of 1192
Viewing 1 - 50 of 1192